Updated 29.08.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Enter MWPlay888 →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 19:30 | Liverpool – Nottingham Forest | Premier League | 65% | 20% | 15% | Liverpool |
| 22:00 | Bournemouth – Everton | Premier League | 46% | 27% | 27% | Bournemouth |
| 22:00 | Coventry City – Hull City | Premier League | 54% | 26% | 20% | Coventry City |
| 23:00 | Levante – Real Betis | LaLiga | 29% | 28% | 43% | Real Betis |
| 21:30 | 1. FC Köln – TSG Hoffenheim | Bundesliga | 32% | 26% | 43% | TSG Hoffenheim |
| 21:30 | Elversberg – Bayer Leverkusen | Bundesliga | 18% | 22% | 60% | Bayer Leverkusen |
| 21:30 | RB Leipzig – Borussia Monchengladbach | Bundesliga | 61% | 21% | 18% | RB Leipzig |
| 21:30 | Union Berlin – Eintracht Frankfurt | Bundesliga | 37% | 27% | 37% | Union Berlin |
| 21:30 | FSV Mainz 05 – SC Paderborn | Bundesliga | 63% | 21% | 16% | FSV Mainz 05 |
| 23:15 | Strasbourg – RC Lens | Ligue 1 | 25% | 26% | 50% | RC Lens |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.