Odds updated 13 Oct 2026, 1:58pm PHT
Premier League Odds This Week
Consensus decimal odds for every Premier League fixture in the current window, in the Philippines local time — refreshed daily.
Enter MWPlay888 →Fixtures and consensus prices
Decimal odds — the median of 23–25 bookmakers pricing this market at the last refresh (not every book prices every market). Prices move hardest in the run-up to the start — confirm the current price in your bet slip. The dark-shaded price is the current market favourite.
Upcoming fixtures
| 17.10 · 19:30 PHT | Everton – Chelsea |
| 17.10 · 22:00 PHT | Brentford – Liverpool |
| 17.10 · 22:00 PHT | Fulham – Hull City |
| 17.10 · 22:00 PHT | Manchester City – Ipswich Town |
| 18.10 · 00:30 PHT | Newcastle United – Aston Villa |
| 18.10 · 21:00 PHT | Bournemouth – Sunderland |
| 18.10 · 21:00 PHT | Brighton and Hove Albion – Crystal Palace |
| 18.10 · 21:00 PHT | Leeds United – Manchester United |
| 18.10 · 23:30 PHT | Nottingham Forest – Arsenal |
| 20.10 · 03:00 PHT | Tottenham Hotspur – Coventry City |
Recent results
| 13.10 | Coventry City – Newcastle United | 4–1 |
| 11.10 | Liverpool – Manchester City | 0–3 |
| 11.10 | Crystal Palace – Nottingham Forest | 3–1 |
| 11.10 | Hull City – Everton | 2–2 |
How to place a bet at MWPlay888
- Register at MWPlay888 and verify your account before your first withdrawal.
- Make a deposit with a method available in the Philippines.
- Find the fixture in the sports section and compare the 1X2 odds.
- A decimal price shows the total return per unit: odds of 2.50 return 2.50 for every 1.00 staked.
- Odds keep moving until kick-off; bet responsibly.